Time | Symbol | Event | Actual | Forecast | Previous |
---|---|---|---|---|---|
24 June | |||||
08:00 | XPB | United Kingdom_LME Lead Stocks | |||
08:00 | XCU | United Kingdom_LME Copper Stocks | |||
08:00 | XAL | United Kingdom_LME Aluminum Alloy Stocks | |||
08:00 | XZN | United Kingdom_LME Zinc Stocks | |||
08:00 | XNI | United Kingdom_LME Nickel Stocks | |||
08:00 | EUR | Germany_Ifo Expectations New | 90.4 | ||
08:00 | EUR | Germany_Ifo Expectations New_indices | 90.4 | ||
12:00 | MXN | Mexico_1st Half-Mth Infl MM | -0.21 | ||
17:45 | CAD | Canada_BoC Gov Macklem Speaks. | |||
25 June | |||||
08:00 | XZN | United Kingdom_LME Zinc Stocks | 2.5 | ||
08:00 | XNI | United Kingdom_LME Nickel Stocks | |||
08:00 | XPB | United Kingdom_LME Lead Stocks | |||
08:00 | XCU | United Kingdom_LME Copper Stocks | |||
08:00 | XAL | United Kingdom_LME Aluminum Alloy Stocks | |||
12:30 | CAD | Canada_CPI Inflation YY | 2.7 | ||
12:30 | CAD | Canada_CPI Inflation YY CA_HMR1 | 2.7 | ||
12:30 | USD | United States_National Activity Index | -0.23 | ||
12:30 | USD | United States_National Activity Index US_HMR1 | -0.23 | ||
12:30 | USD | United States_National Activity Index_indices | -0.23 | ||
14:00 | USD | United States_Consumer Confidence | 102.0 | ||
14:00 | USD | United States_Consumer Confidence US_HMR1 | 102.0 | ||
14:00 | USD | United States_Consumer Confidence_indices | 102.0 | ||
26 June | |||||
01:30 | AUD | Australia_CPI SA MM | 0.2 | ||
01:30 | AUD | Australia_CPI SA MM AU_HMR1 | 0.2 | ||
01:30 | AUD | Australia_CPI SA MM_indices | 0.2 | ||
08:00 | XAL | United Kingdom_LME Aluminum Alloy Stocks | |||
08:00 | XPB | United Kingdom_LME Lead Stocks | |||
08:00 | XNI | United Kingdom_LME Nickel Stocks | |||
08:00 | XZN | United Kingdom_LME Zinc Stocks | |||
08:00 | XCU | United Kingdom_LME Copper Stocks | |||
12:00 | USD | United States_Build Permits R Numb | |||
12:00 | USD | United States_Build Permits R Numb_indices | |||
12:30 | CAD | Canada_Manufacturing Sales MM | 1.1 | ||
12:30 | CAD | Canada_Manufacturing Sales MM CA_HMR1 | 1.1 | ||
13:45 | USD | BB Earnings report | |||
14:00 | USD | United States_New Home Sales | 634000.0 | ||
14:00 | USD | United States_New Home Sales US_HMR1 | 634000.0 | ||
14:00 | USD | United States_New Home Sales_indices | 634000.0 | ||
14:30 | USD | United States_EIA Crude Oil Stocks Change | -2.547 | ||
14:30 | USD | United States_EIA Crude Oil Stocks Change_indices | -2.547 | ||
27 June | |||||
08:00 | XPB | United Kingdom_LME Lead Stocks | |||
08:00 | XAL | United Kingdom_LME Aluminum Alloy Stocks | |||
08:00 | XCU | United Kingdom_LME Copper Stocks | |||
08:00 | XZN | United Kingdom_LME Zinc Stocks | |||
08:00 | XNI | United Kingdom_LME Nickel Stocks | |||
09:00 | EUR | Euro Zone_Economic Sentiment | 96.0 | ||
09:00 | EUR | Euro Zone_Economic Sentiment_indices | 96.0 | ||
09:30 | GBP | United Kingdom_BoE Gov Bailey Speaks | |||
09:30 | GBP | United Kingdom_BoE Gov Bailey Speaks_indices | |||
12:30 | USD | United States_GDP | 3.3 | ||
12:30 | USD | United States_GDP US_HMR1 | 3.3 | ||
12:30 | USD | United States_PCE Prices Final_indices | 3.3 | ||
12:30 | USD | United States_Initial Jobless Clm US_HMR1 | 236.0 | 238.0 | |
13:45 | USD | NKE Earnings report | |||
14:30 | XNG | United States_EIA Natural Gas Storage Change | |||
19:00 | MXN | Mexico_Interest Rate | 11.0 | ||
23:30 | JPY | Japan_Unemployment Rate | 2.6 | ||
23:30 | JPY | Japan_Unemployment Rate_indices | 2.6 | ||
23:50 | JPY | Japan_Industrial Production YoY | |||
23:50 | JPY | Japan_Industrial Production YoY_indices | |||
28 June | |||||
06:00 | GBP | United Kingdom_GDP YoY | 0.2 | ||
06:00 | GBP | United Kingdom_GDP YoY_indices | 0.2 | ||
06:45 | EUR | France_CPI (EU Norm) Prelim YY | |||
06:45 | EUR | France_CPI (EU Norm) Prelim YY_indices | |||
07:00 | EUR | Spain_CPI Flash NSA | 115.78 | ||
07:00 | EUR | Spain_CPI Flash NSA_indices | 115.78 | ||
07:55 | EUR | Germany_Unemployment Rate SA | 5.9 | ||
07:55 | EUR | Germany_Unemployment Rate SA_indices | 5.9 | ||
08:00 | XZN | United Kingdom_LME Zinc Stocks | |||
08:00 | EUR | Spain_Current Account Balance | 3.29 | ||
08:00 | XAL | United Kingdom_LME Aluminum Alloy Stocks | |||
08:00 | XNI | United Kingdom_LME Nickel Stocks | |||
08:00 | XPB | United Kingdom_LME Lead Stocks | |||
08:00 | XCU | United Kingdom_LME Copper Stocks | |||
08:00 | EUR | Spain_Current Account Balance_indices | 3.29 | ||
12:30 | USD | United States_Core PCE Price Index YY | 2.8 | ||
12:30 | USD | United States_Core PCE Price Index YY US_HMR1 | 2.8 | ||
12:30 | USD | United States_Core PCE Price Index YY_indices | 2.8 | ||
14:00 | USD | United States_U Mich Sentiment Final | |||
14:00 | USD | United States_U Mich Sentiment Final_indices | |||
15:00 | USD | United States_Fed Monetary Policy Report | |||
15:00 | USD | United States_Fed Monetary Policy Report_indices | |||
30 June | |||||
01:30 | CNY | China_NBS Manufacturing PMI | 49.5 | ||
01:30 | CNY | China_NBS Manufacturing PMI_metals | 49.5 | ||
23:50 | JPY | Japan_Tankan Big Mf Idx | 11.0 | ||
23:50 | JPY | Japan_Tankan Big Mf Idx_indices | 11.0 |
About the Economic Calendar
The Economic Calendar is a tool that helps traders to monitor and analyze market-moving events, and predict further price movements. It highlights upcoming national and international news around the world in chronological order by date.
These major events can have a high impact on the financial markets and are usually announced or released in reports. Examples of such events include monetary policy decisions, economic indicators, Gross Domestic Product (GDP) announcements, Non-Farm Payrolls (NFP) numbers, interest rate decisions, and more.
We notify traders before upcoming events, news, and data releases to keep them informed of the time and instruments that may be affected. You can find these notifications under the "Mailbox" tab on your trading platform. Please keep in mind that the impact of economic news and indicators can differ for each instrument.
Why you should use the Economic Calendar
The Economic Calendar is indispensable if you want to keep track of upcoming news, reports and announcements at a glance.
The events may highly impact the volatility of forex currency pairs, stocks and other markets. Thus, traders often use the calendar to plan their trades and stay informed on chart patterns and indicators that may be affected by the events.
Since the events could significantly drive price movements during the time of publication, it’s a good practice to refer to the calendar before the trading day.
How to use the Economic Calendar
You can customize your view by selecting multiple trading instruments from the Symbols dropdown list.
It should be noted that the number of trading instruments in the calendar changes dynamically, and depends on the number of upcoming events and news.
How to read the Economic Calendar
After selecting your desired instruments, you will see a list of events displayed in the calendar.
There are two key figures in the table, which are the ‘Actual’ and ‘Forecast’ numbers. A significant difference between the two numbers indicates that there might be some volatility in the chart of the related trading instruments. Generally, volatility rises 15 minutes before the event and calms down 15 minutes after the event.
The economic calendar highlights key events from national and international economics and politics, which may have a high effect on the price movements of trading instruments.
Updated automatically, this investment calendar allows traders to be aware and stay updated on upcoming events that might impact their trades.
The events in this investment calendar are major drivers of market volatility, and are often scheduled releases and reports, such as:
Consumer Price Index (CPI)
Unemployment rate
GDP announcements
Central Banks’ interest rate decision
Non-Farm Payrolls (NFP) data
Our investment calendar lists upcoming events that may influence the movements of financial instruments. Hence, traders find it important to use the calendar to stay updated on the latest news and happenings in countries across the globe.
These events are often scheduled and predictable, allowing traders to know their likely impact on the instruments. They can also use them as indicators to maximize trading potentials and opportunities.
The economic calendar is considered vital for traders trading through fundamental analysis. However, it is equally important for all traders to closely watch out for high market volatility and avoid surprises.
You can customize your view on this investment calendar by selecting multiple trading instruments from the Symbols dropdown list.
It should be noted that the number of trading instruments in the calendar changes dynamically, and depends on the number of upcoming events and news.
After selecting your desired instruments, you will see a list of events displayed in the calendar.
There are two key figures in the table, which are the ‘Actual’ and ‘Forecast’ numbers. A significant difference between the two numbers indicates that there might be some volatility in the chart of the related trading instruments. Generally, volatility rises 15 minutes before the event and calms down 15 minutes after the event.
The information provided in the economic calendar is considered to be quite reliable for traders and investors, as it compiles anticipated market-moving events and official economic releases. This investment calendar is essential for those looking to make informed decisions in managing their portfolios. However, the actual impact of these events on the markets can vary and should be interpreted with caution.
Yes, you can customize the economic calendar by selecting your preferred trading instruments from a dropdown list. You can tailor the investment calendar to highlight events and announcements that are most relevant to your market interests. This customization allows you to focus on significant economic indicators, GDP announcements, and other major events that could impact the financial instruments you trade. The economic calendar is dynamic, adjusting the number of instruments displayed based on the upcoming market-moving news.