x
F Y I

10% Deposit Deluxe

A trading platform built to give you the leading edge.

Create your Vida account in 1 minute. Easily fund your account and start your trading journey today.

MT4/5

PLATFORMS with modern trading tools

Upto 1:500

LEVERAGE to trade with

900+

INSTRUMENTS to diversify your portfolio

Eligibility Criteria

The table below summarizes the eligibility criteria for the cashback program

Deposit Trading Volume (Minimum) Trade Period
500 – 2,999.99 25 60 days
3,000 – 4,999.99 40 60 days
5,000 – 6,999.99 50 60 days
7,000 – 8,999.99 60 60 days
9,000 – 10,999.99 70 60 days
11,000 – 14,999.99 80 60 days
15,000 – 17,999.99 90 60 days
18,000 – 19,999.99 100 60 days
20,000 – 22,999.99 150 60 days
23,000 – 25,999.99 175 60 days
26,000+ 200 60 days

A minimum deposit of $500 is required to qualify.

Read the full terms and conditions here.